The Horror of it all : Sparty Looses to Iowa....

The Basketball world was turned upside Down… Welcome to Crazy town….
What a Twisted Saturday…
Purdue Beat Ohio State…
Michigan Beat NorthWestern…
Texas lost to Missouri…..
Oral Roberts snuck by Oakland's Golden Grizzlies….
Cincinnati beat Villanova…..
And …. The worst result of the night….
Iowa Beat The Spartans…. 43 – 36 (Can you believe it…?)
You know that old Saying.. How fast to have to run if your chased by a Bear.. Only faster than the next guy… Iowa didn’t play a great game.. just better than the Spartans… And thats all it took....
The Spartans played Lethargic, shots were off Balance, Rebounds were weak, Basic Layups were off the Mark, they were traveling, Giving the Ball Away.... it was the worst game I have seen them play since last March…. no Focus, Concentration, or Playing with Intention….
The Horror.. The Horror…
Spartans shot only 16 for 52…, made 18 turnovers… Neitzel was 4 – 14, Lucas was 0 – 8, Morgan was 5 – 12… Iowa was just as bad… Are they playing to the level of their competition ??? The Beer was the only thing keeping me from throwing a Brick through the TV..... Damn, they were BAD...
Score by Periods 1st 2nd Total
Michigan State................ 18 18 - 36
Iowa Hawkeyes................. 20 23 - 43
VISITORS: Michigan State 14-2 (2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Morgan, Raymar...... f 5-12 0-1 0-2 1 3 4 4 10 0 4 0 2 30
34 Naymick, Drew....... f 0-1 0-0 0-0 2 2 4 3 0 0 0 1 0 19
14 Suton, Goran........ c 4-9 0-0 1-2 4 7 11 3 9 1 4 0 0 31
05 Walton, Travis...... g 0-1 0-0 0-0 0 1 1 3 0 3 3 0 0 25
11 Neitzel, Drew....... g 4-14 2-8 0-0 0 4 4 2 10 6 1 0 4 31
00 Ibok, Idong......... 1-1 0-0 0-0 1 1 2 2 2 0 2 0 0 4
01 Lucas, Kalin........ 0-8 0-1 0-0 0 1 1 4 0 1 1 0 0 20
03 Allen, Chris........ 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 12
15 Summers, Durrell.... 1-3 0-0 0-0 1 0 1 0 2 0 1 1 0 10
22 Dahlman, Isaiah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
41 Gray, Marquise...... 0-1 0-0 0-0 1 7 8 3 0 0 2 0 0 18
Team................ 3 1 4
Totals.............. 16-52 3-12 1-4 13 27 40 25 36 11 18 2 6 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 8-26 30.8% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 1-2 50.0% Game: 25.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Iowa Hawkeyes 8-9 (1-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Tate, Cyrus......... f 2-3 0-0 5-12 3 4 7 2 9 0 0 0 2 28
53 Gorney, Seth........ f 0-2 0-0 0-0 0 6 6 2 0 1 0 2 1 31
11 Freeman, Tony....... g 5-12 5-9 7-9 0 2 2 2 22 3 4 0 4 38
24 Johnson, Justin..... g 1-11 0-7 0-0 2 4 6 2 2 2 0 1 0 34
32 Kelly, Jake......... g 0-5 0-3 1-2 1 3 4 0 1 0 2 0 0 34
15 Bohall, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Peterson, Jeff...... 0-2 0-2 0-0 0 1 1 1 0 2 2 0 0 12
52 Looby, Kurt......... 3-5 0-0 3-6 3 5 8 1 9 1 0 0 0 22
TEAM................ 1 1 2
Totals.............. 11-40 5-21 16-29 9 26 35 10 43 9 10 3 7 200
TOTAL FG% 1st Half: 5-23 21.7% 2nd Half: 6-17 35.3% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 2-7 28.6% Game: 23.8% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-20 45.0% Game: 55.2% 6
--------------------------------------------------------------------------------
Officials: Ed Hightower; Glenn Mayborg; John Yorkovich
Technical fouls: Michigan State-None. Iowa Hawkeyes-None.
And it didn’t help that the refs were Homers… They down right sucked..
This is a Wake up Call Sparty.. Drew time to get out of your Funk… Time to be the Leader…. The last games they have not played to their potential.. Time to wake up and run the Table…
Sparty On !!!!


Comments