Sparty is 9 - 1...



Score by Periods                1st  2nd   Total
IPFW..........................   29   28  -   57
Michigan State................   40   39  -   79

Spartans continue to win…  Now 9 and 1.. the Loss coming  Away from the Breslin Center against UCLA….   The Spartans having good Solid Wins.. and the single loss to a very good UCLA team.

The team seems to get better with each Game, the Freshman are really stepping it up… Lucas, Summers… Its nice to have a deep bench again… Last weekends IPFW coach Fife said some great things..

Dane is a local Baller who played for Clarkston High School, I used to go watch him and his brother -play...... then he went on to play for Bobby Night… Dane’s Dad still coaches the local High School Team and is AD….”Fife, a Clarkston native, praised Izzo's team, calling it the best squad MSU has had since the Mateen Cleaves-Morris Peterson era.” …."I don't want to disrespect any of the other Final Four teams, but I just really like this team and how they compete
."

This selection of Pre-Season teams has been a good one for Izzo... From NBA arenas.. difficult away sites.. to tough teams at home.. Should be helpful.. Come January - March...

From Watching the game against IPFW.... I was a little concerned when the Spartans let the Mastodons (WTF.. .Why would you choose an extinct large Elephant .. A Peanut Eater.. as your mascot.. WTF..??) Let them get back to 4 points.. before they ran up the score again... They should be able to put these teams away.. and then work on Drills... But, they let down a ilttle.... This has me a titch concerned....  

I look forward to the Texas Game.. That will be the biggest test until we get to see Indiana…

HOME TEAM: Michigan State 9-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Morgan, Raymar...... *  4-9    0-1    4-4    3  4  7   2  12  1  1  0  2  30
05 Walton, Travis...... *  1-3    0-0    0-0    0  2  2   1   2  3  4  1  4  23
11 Neitzel, Drew....... *  6-14   3-5    3-4    1  3  4   0  18  5  0  0  2  31
14 Suton, Goran........ *  1-6    0-0    3-4    3  3  6   0   5  2  2  0  1  24
41 Gray, Marquise...... *  5-7    0-0    5-6    2  2  4   4  15  0  2  2  0  20
00 Ibok, Idong.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   5
01 Lucas, Kalin........    4-9    1-2    0-0    1  2  3   0   9  4  2  0  0  20
10 Crandell, Jonathan..    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
15 Summers, Durrell....    2-5    0-0    1-3    1  0  1   1   5  0  0  0  1  15
20 Kebler, Mike........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Dahlman, Isaiah.....    1-1    0-0    2-2    0  0  0   0   4  0  0  0  0   5
34 Naymick, Drew.......    3-4    0-0    0-0    0  2  2   5   6  1  3  1  0  19
40 Herzog, Tom.........    1-2    0-0    1-2    3  1  4   2   3  0  0  0  1   6
   Team................                         1  2  3
   Totals..............   28-60   4-8   19-25  15 22 37  16  79 16 14  4 11 200

TOTAL FG% 1st Half: 15-32 46.9%   2nd Half: 13-28 46.4%   Game: 46.7%  DEADB
3-Pt. FG% 1st Half:  4-6  66.7%   2nd Half:  0-2   0.0%   Game: 50.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 13-17 76.5%   Game: 76.0%    4

I want to see Kebler get some Points.....

Sparty ON !!!!...

 

What did you think of this article?




Trackbacks
  • Trackbacks are closed for this entry.
Comments
  • No comments exist for this entry.
Leave a comment

Comments are closed.