Sparty Spears the Dolphins.....

Spartans 80 – Jacksonville 51….
This was only the Second Time they have played each other, last time in 1976 the Dolphins won 65 – 63… Yeah …. “ A Long time ago… In a Land Far.. Far.. Away”… Didn’t think that would happen again…. Not this year….
Oh..by the way.. Tommy Amaker got revenge…… Wolver-weenies.. 51 – Amaker’s New Team 62
He’s now Coaches for Harvard… You Go Tommy.. !
He’s now Coaches for Harvard… You Go Tommy.. !
For the Spartans, This is another tune-up game.... Jacksonville has an RPI of 274... Spartans RPI of 28 (Pre game data) … SOS for the Dolphins is 308, Spartans Strength of Schedule is 50…..Saragin’s Rating Spartans 13, The Dolphins 269 (way down the list)…...2006 – 2007 Jacksonville was 15 – 14 made it to the Quarter finals for the Atlantic Sun Conference. yeah...yeah.. yeah.. so what...
No game is a push over.. but this one was relatively easy… Spartans out matched the Dolphins…..Drew, Suton, Morgan, and the talented Freshman all contributed… 12 different Spartans scored… Jacksonville stayed too close.. Spartans only up by 10 at the break.. But, they eventually were to much .. to skilled… too athletic for the Dolphins…. When 12 Spartans score / contribute.. that’s a good problem to have…. What a deep team… Keep'in everyone fresh off the bench...
Frankly.. Only other team in the Big Ten that will give the Spartans a challenge is Indiana... More on this later...
Frankly.. Only other team in the Big Ten that will give the Spartans a challenge is Indiana... More on this later...
SpartyMSU POG (Player of the Game): Raymar Morgan. This kid is truly a gifted Basketball player… Got to hope the NBA keeps their eyes off him for another year… He was having fun tonight… and its infectious… He made his team mates play better… Morgan 24 points, 7 rebounds…
Score by Periods 1st 2nd Total
Jacksonville.................. 28 23 - 51
Michigan State................ 38 42 - 80
Jacksonville.................. 28 23 - 51
Michigan State................ 38 42 - 80
HOME TEAM: Michigan State 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Morgan, Raymar...... * 8-11 0-1 8-8 1 6 7 1 24 1 3 2 0 26
05 Walton, Travis...... * 1-1 0-0 0-0 0 2 2 3 2 6 1 0 0 21
11 Neitzel, Drew....... * 3-7 2-6 2-3 0 3 3 1 10 7 1 0 0 29
14 Suton, Goran........ * 2-2 0-0 0-0 0 2 2 3 4 0 0 1 0 16
41 Gray, Marquise...... * 5-7 0-0 1-1 1 3 4 2 11 0 2 1 2 21
00 Ibok, Idong......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
01 Lucas, Kalin........ 2-5 0-0 0-2 0 0 0 1 4 8 2 0 4 22
03 Allen, Chris........ 3-6 2-2 2-2 0 1 1 1 10 0 2 0 1 20
10 Crandell, Jonathan.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
15 Summers, Durrell.... 4-7 1-2 0-0 1 2 3 1 9 1 0 0 0 17
20 Kebler, Mike........ 0-1 0-0 0-0 2 2 4 0 0 0 0 0 0 2
22 Dahlman, Isaiah..... 0-2 0-1 1-2 0 0 0 1 1 0 1 0 0 4
34 Naymick, Drew....... 0-0 0-0 2-2 0 3 3 3 2 0 1 1 0 11
40 Herzog, Tom......... 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 7
Team................ 3 2 5
Totals.............. 29-51 5-12 17-22 8 26 34 18 80 23 13 6 7 200
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Morgan, Raymar...... * 8-11 0-1 8-8 1 6 7 1 24 1 3 2 0 26
05 Walton, Travis...... * 1-1 0-0 0-0 0 2 2 3 2 6 1 0 0 21
11 Neitzel, Drew....... * 3-7 2-6 2-3 0 3 3 1 10 7 1 0 0 29
14 Suton, Goran........ * 2-2 0-0 0-0 0 2 2 3 4 0 0 1 0 16
41 Gray, Marquise...... * 5-7 0-0 1-1 1 3 4 2 11 0 2 1 2 21
00 Ibok, Idong......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
01 Lucas, Kalin........ 2-5 0-0 0-2 0 0 0 1 4 8 2 0 4 22
03 Allen, Chris........ 3-6 2-2 2-2 0 1 1 1 10 0 2 0 1 20
10 Crandell, Jonathan.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
15 Summers, Durrell.... 4-7 1-2 0-0 1 2 3 1 9 1 0 0 0 17
20 Kebler, Mike........ 0-1 0-0 0-0 2 2 4 0 0 0 0 0 0 2
22 Dahlman, Isaiah..... 0-2 0-1 1-2 0 0 0 1 1 0 1 0 0 4
34 Naymick, Drew....... 0-0 0-0 2-2 0 3 3 3 2 0 1 1 0 11
40 Herzog, Tom......... 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 7
Team................ 3 2 5
Totals.............. 29-51 5-12 17-22 8 26 34 18 80 23 13 6 7 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 13-23 56.5% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 5-8 62.5% Game: 41.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-13 84.6% Game: 77.3% 2
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 5-8 62.5% Game: 41.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-13 84.6% Game: 77.3% 2
Up Next for the Spartans….. They Go to Bradly Dec. 4….. A difficult away game…
Sparty On !!


Comments