Spartans beat OU Grizzlies....



Spartans 75 - Golden Grizzlies 71
Spartans record: 4 -1

This Oakland Team is for Real !  They crashed the boards, shoot the Trey, box out, dive to loose balls… They are a tough team. If they continue like this, no reason they won’t take their league…..  They are a scrappy bunch.. Hope they go to scUM and kick some ass in AA… They look like a better team that the Wolver-weenies…  GO Oakland..! Thanks for the scare !  Now .. Go Home….  Coach Kampe has a winner on his hands, hope to see them in the Big Dance in March !


photo frpm the freep

Spartans… They played a little sloppy… Even with some significant starts…  Had me twist’in on my Couch, even dropped a beer on the carpet when they came within 2 in the second half…… The Spartys were too close with the Grizzlies… Suton 20 rebounds, 15 points. Morgan 20 points…

But, its  “W”… They needed that since North Carolina State will be in the Breslin Center coming up next… Nov. 28 at 7pm….Need that “W”…. A Home game with the Izzone in full gear should help..!!! 

Spartans are 143 – 13 over the last 11 years in the Breslin… Won 5 in a row now… Lets keep the string alive !


VISITORS: Oakland 2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 NELSON, Derick...... *  7-12   0-2    5-7    6  3  9   3  19  1  3  0  1  35
12 CASSISE, Brandon.... *  7-21   5-17   1-1    0  0  0   3  20  2  5  0  1  38
20 LAWAL, Shane........ *  3-3    0-0    0-0    3  1  4   3   6  2  1  3  1  27
23 JONES, Johnathon.... *  4-16   1-7    1-2    0  2  2   3  10  7  0  1  2  38
34 BENSON, Keith....... *  3-5    0-0    1-1    3  3  6   2   7  0  0  0  0  17
02 BUNN, Peter.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
04 HUDSON, Will........    0-0    0-0    0-2    0  0  0   1   0  0  0  0  0   5
33 WILLIAMS, Tim.......    0-2    0-0    1-2    0  1  1   1   1  2  1  0  2   8
44 McCLOSKEY, Patrick..    0-1    0-0    0-0    1  0  1   3   0  0  2  0  0   9
45 WATERSTRADT, Dan....    4-7    0-1    0-0    3  3  6   3   8  1  0  0  1  21
   TEAM................                         4     4
   Totals..............   28-67   6-27   9-15  20 13 33  22  71 15 13  4  8 200
TOTAL FG% 1st Half: 11-30 36.7%   2nd Half: 17-37 45.9%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  2-14 14.3%   Game: 22.2%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  8-11 72.7%   Game: 60.0%    4

--------------------------------------------------------------------------------
HOME TEAM: Michigan State 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Lucas, Kalin........ *  2-6    0-1    4-4    1  1  2   2   8  5  2  0  1  26
02 Morgan, Raymar...... *  8-10   0-0    4-8    2  4  6   0  20  1  3  0  0  32
11 Neitzel, Drew....... *  3-9    2-4    4-6    0  2  2   3  12  6  1  1  0  29
14 Suton, Goran........ *  5-14   0-1    5-6   11  9 20   2  15  1  1  2  1  34
34 Naymick, Drew....... *  1-2    0-0    0-0    0  2  2   0   2  0  1  0  0  19
00 Ibok, Idong.........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   6
03 Allen, Chris........    3-8    2-6    0-0    1  0  1   1   8  2  2  0  1  15
05 Walton, Travis......    0-0    0-0    2-2    1  0  1   4   2  1  2  0  0  20
15 Summers, Durrell....    2-3    0-0    0-0    1  1  2   1   4  1  3  0  0  13
41 Gray, Marquise......    0-1    0-0    4-6    2  0  2   0   4  0  1  0  0   6
   Team................                         1  2  3
   Totals..............   24-53   4-12  23-32  20 21 41  15  75 17 16  3  3 200
TOTAL FG% 1st Half: 12-24 50.0%   2nd Half: 12-29 41.4%   Game: 45.3%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  3-8  37.5%   Game: 33.3%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half: 15-21 71.4%   Game: 71.9%    5

Sparty On !!!

 

What did you think of this article?




Trackbacks
  • Trackbacks are closed for this entry.
Comments
  • No comments exist for this entry.
Leave a comment

Comments are closed.