Spartan BBALL Opens up with a Win over Chicago



Spartans 86 - Chicago ...does it matter.... (53)....
CBE Classic.....

I was pissed off that the game wasn’t on TV.. It was ESPN U...WTF .... BTN..OK… ABC..OK.. ESPN OK.. bt ESPN U.. WTF..!!!

From the Radio and AOL “Scorecast” .. Soph Morgan is a stud..  Drew, Allen, Summers… The Freshman are making a statement !  Cool…! 

Everybody saw action tonight.. good.. we’ll need that experience down the stretch…   Everybody got points..
Everybody saw the floor.. only 2 players didn’t score. Herzog (He is 1 year form being Superman) and Ibok (don’t know why….)  I like what I Listen to (Since I couldn’t see it on the Tube…)

I think they are back… Shaken off the exhibition loss.. I think Izzo will let them return to the $3Million locker room he kicked them out of last week now…

HOME TEAM: Michigan State 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Lucas, Kalin........ *  2-5    0-2    2-4    0  1  1   2   6  6  3  0  0  23
02 Morgan, Raymar...... *  9-16   1-2    6-9    6  9 15   1  25  1  2  1  0  27
11 Neitzel, Drew....... *  4-10   4-5    0-0    0  2  2   0  12  8  0  0  2  25
14 Suton, Goran........ *  2-4    0-0    2-2    1  2  3   1   6  3  1  2  0  22
41 Gray, Marquise...... *  2-3    0-0    1-3    1  2  3   2   5  0  1  0  0  16
00 Ibok, Idong.........    0-0    0-0    0-0    0  1  1   0   0  0  0  1  0   3
03 Allen, Chris........    3-12   2-4    5-6    0  2  2   3  13  0  2  0  1  16
05 Walton, Travis......    1-3    0-0    0-0    0  1  1   2   2  3  2  0  1  19
15 Summers, Durrell....    5-7    2-2    0-0    2  4  6   3  12  0  1  0  0  19
20 Kebler, Mike........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Dahlman, Isaiah.....    1-2    0-1    1-2    0  1  1   1   3  0  0  0  0   7
34 Naymick, Drew.......    1-2    0-0    0-0    2  4  6   2   2  0  1  1  1  17
40 Herzog, Tom.........    0-0    0-0    0-0    1  2  3   0   0  0  0  2  0   5
   Team................                         7  2  9
   Totals..............   30-64   9-16  17-26  20 33 53  17  86 21 13  7  5 200
TOTAL FG% 1st Half: 16-29 55.2%   2nd Half: 14-35 40.0%   Game: 46.9%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  6-9  66.7%   Game: 56.3%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half:  7-14 50.0%   Game: 65.4%    5



 

What did you think of this article?




Trackbacks
  • Trackbacks are closed for this entry.
Comments
  • No comments exist for this entry.
Leave a comment

Comments are closed.